Rithala, New Delhi, Delhi
GST No. 07FNMPS6713L3Z6
Call 08047307707 89% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Purity | 99% |
| Packaging Size | 25 kg |
| Usage/Application | Paint |
| Packaging Type | PP Bag |
| Color | White |
| Material | Calcite |
| State | Powdered |
| PH Value | 7 pH |
| Moisture | 5% |
| CAS Number | 471-34-1 |
| Formula | CaCO3 |
View Complete details
Minimum Order Quantity: 100 Kilogram
| Grade | Technical Grade |
| Formula | CaCO3 |
| Purity | 99.9%, 95% |
| Form | Powder |
| Application | Cosmetic |
| Specific Gravity | 26.46 Kg/m3 |
| Melting Point | 1,339 Degree Celsius |
| Density | 1.2 gm/cc |
| IUPAC- Name | Calcium carbonate |
| Cas Number | 471341 |
| Water Absorption | 32.60% |
View Complete details
Minimum Order Quantity: 500 Kg
| Application | PVC Pipes, Paint, UPVC Profile, Plastic Moulding, Masterbatch, PVC Cables, Paper |
| Particle Size | 10 microns |
| Purity | 99 % |
| Whiteness | 97 % |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 kg |
| Grade Standard | Plastic Grade, Industrial Grade, Paint Grade, Rubber Grade |
Coated Calcium Carbonate (C-CaCO₃) is natural or precipitated calcium carbonate treated with surface modifiers (commonly stearic acid) to improve compatibility with polymers, enhance dispersion, and reduce moisture pickup.
1️⃣ Typical Chemical Specification| Parameter | Typical Value |
|---|---|
| CaCO₃ Content | ≥ 98 % |
| CaO Content | 55 – 56 % |
| MgCO₃ | ≤ 1.0 % |
| Fe₂O₃ | ≤ 0.1 % |
| Acid Insoluble Matter | ≤ 0.2 % |
| Loss on Ignition (LOI) | 43 – 44 % |
| Moisture | ≤ 0.3 % |
| Property | Typical Range |
|---|---|
| Appearance | White fine powder |
| Whiteness | 95 – 98 % |
| Brightness | ≥ 95 % |
| Specific Gravity | 2.70 g/cm³ |
| Bulk Density | 0.6 – 1.0 g/cm³ |
| Oil Absorption | 18 – 25 g/100g |
| pH (10% slurry) | 8.5 – 9.5 |
| Surface Treatment | 0.8 – 1.5 % stearic acid coating |
| Grade Type | D50 (µm) |
|---|---|
| Fine Grade | 1.5 – 3.0 µm |
| Ultra Fine | 0.8 – 1.5 µm |
| Plastic Filler Grade | 2 – 5 µm |
| Masterbatch Grade | 0.8 – 2 µm |
Residue on 45 µm sieve: ≤ 0.01 – 0.05 %
4️⃣ Key Features✔ Improved dispersion in polymers
✔ Hydrophobic surface (better moisture resistance)
✔ Good processability
✔ Increased stiffness & impact strength
✔ Cost reduction filler
PVC pipes & profiles
Masterbatch production
Polypropylene (PP) & Polyethylene (PE) compounds
Woven sacks
Cables & wires
Rubber products
Paints & coatings
View Complete details
Minimum Order Quantity: 500 Kg
| Grade | Paper Grade |
| Brightness | Above 94% |
| Mesh Size | 300 mesh |
| Colour | White |
| Usage Application | Paper, Paint |
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Packet |
| Country of Origin | Made in India |
View Complete details